Initial Clean Estimate Chart
I use the following chart as a baseline for remotely estimating the time required for an initial clean. More time may be required for unique fixtures, larger or less tidy spaces, and areas with extra build-up. Please contact me if you have any questions, or if what you need cleaned isn’t listed.
| Bathrooms | Approx. Time |
| 4-piece | 60 – 90 minutes and up |
| 3-piece | 45 – 60 minutes and up |
| 2-piece | 30 – 45 minutes and up |
| *add extra time for unique features (lights, shelves, etc.) | 15 minutes and up |
| Kitchen Work | Approx. Time |
| outside cupboard doors | 45 minutes and up |
| inside cupboard shelves | 45 minutes and up |
| fridge (inside and out) | 60 minutes and up |
| inside oven | 30 minutes and up |
| stove top | 15 minutes and up |
| counters and sink | 15 minutes and up |
| small appliances | 15 minutes and up, each |
| Other Areas | Approx. Time |
| vacuum floors | 45 – 60 minutes and up |
| wash floors | 30 minutes and up |
| inside windows and tracks | 15 minutes per window |
| blinds | contact me to discuss |
| dusting and polishing | 30 minutes and up per room |
Contact Information
Mailing Address:
Karissa Friesen
201 – 15350 Croydon Drive
Surrey, BC V3Z 1H4
Call, Text, WhatsApp:
(778)-908-5418
Email:
karissafriesen -at- tutanota -dot- com
You may need to check your spam for my reply if we’re not already contacts.
Terms + conditions, including customer satisfaction and privacy policy can be found here.
2026 – Karissa Friesen